KALI
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 360 | 361 | 208 | 0 | 1 | 209 | 63.33 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Gauntlet | 8 | 2 % | 1 | 0 % |
| Grenade | 3 | 1 % | 1 | 0 % |
| Grenade splash | 2 | 1 % | 1 | 0 % |
| Rocket splash | 0 | 0 % | 1 | 0 % |
| Plasma | 12 | 3 % | 1 | 0 % |
| Railgun | 329 | 91 % | 183 | 88 % |
| Lightning gun | 1 | 0 % | 20 | 10 % |
| BFG | 5 | 1 % | 0 | 0 % |
| B | 1 | 0 % | 0 | 0 % |
| TOTAL | 361 | 100 % | 208 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| Badman | 62 | 39 | 52.22 |
| BMADiabolos | 19 | 22 | 59.20 |
| DIABLO | 2 | 0 | 54.07 |
| HIS EX WIFE | 1 | 5 | 89.09 |
| UNLISTED | 277 | 142 | - |
| TOTAL | 361 | 208 | - |
Q3LA build 071, May 8 2002 by Fabian Huester