UnnamedPlayer
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 420 | 445 | 505 | 15 | 10 | 530 | 45.64 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Gauntlet | 3 | 1 % | 1 | 0 % |
| Machinegun | 0 | 0 % | 1 | 0 % |
| Grenade | 14 | 3 % | 17 | 3 % |
| Grenade splash | 1 | 0 % | 0 | 0 % |
| Plasma | 0 | 0 % | 1 | 0 % |
| Railgun | 426 | 96 % | 465 | 92 % |
| Lightning gun | 1 | 0 % | 15 | 3 % |
| BFG | 0 | 0 % | 5 | 1 % |
| TOTAL | 445 | 100 % | 505 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| NLADHDNL | 135 | 161 | 41.78 |
| GUMFA^PL | 19 | 19 | 59.12 |
| BMADiabolos | 17 | 86 | 63.77 |
| DZICZYHS | 11 | 21 | 52.31 |
| MassaCre | 9 | 10 | 57.25 |
| ADHD | 8 | 10 | 41.62 |
| EFP|FMJ| | 1 | 6 | 58.53 |
| ^Trips<666> | 1 | 6 | 50.07 |
| M2KSZPADEL | 0 | 9 | 44.86 |
| UNLISTED | 244 | 177 | - |
| TOTAL | 445 | 505 | - |
Q3LA build 071, May 8 2002 by Fabian Huester