BMAMinaton
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 297 | 301 | 235 | 1 | 3 | 239 | 55.74 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 1 | 0 % | 1 | 0 % |
| Gauntlet | 1 | 0 % | 0 | 0 % |
| Rocket | 36 | 12 % | 38 | 16 % |
| Rocket splash | 42 | 14 % | 37 | 16 % |
| Railgun | 220 | 73 % | 158 | 67 % |
| Lightning gun | 1 | 0 % | 0 | 0 % |
| 0 | 0 % | 1 | 0 % | |
| TOTAL | 301 | 100 % | 235 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| KamilHMF | 62 | 78 | 60.74 |
| aTroXHMF | 45 | 41 | 55.17 |
| BMADiabolos | 23 | 20 | 54.41 |
| EFP|FMJ| | 18 | 16 | 51.29 |
| 14 | 11 | 48.51 | |
| Klosterbruder | 14 | 7 | 46.67 |
| *atr0X* | 13 | 13 | 52.05 |
| UnnamedPlayer | 1 | 0 | 48.32 |
| UNLISTED | 111 | 49 | - |
| TOTAL | 301 | 235 | - |
Q3LA build 071, May 8 2002 by Fabian Huester