BMAKali
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 318 | 322 | 231 | 4 | 0 | 235 | 57.81 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Rocket | 76 | 24 % | 59 | 26 % |
| Rocket splash | 153 | 48 % | 97 | 42 % |
| Plasma | 1 | 0 % | 0 | 0 % |
| Railgun | 83 | 26 % | 75 | 32 % |
| 9 | 3 % | 0 | 0 % | |
| TOTAL | 322 | 100 % | 231 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| >M2K<*SZPADEL* | 39 | 40 | 48.05 |
| EFP<666> | 22 | 8 | 50.16 |
| ^Trips<666> | 19 | 21 | 48.83 |
| TODSLUG | 19 | 11 | 48.88 |
| SNOOP<666> | 17 | 13 | 56.57 |
| TODTASTY | 14 | 11 | 48.09 |
| !NC0GN!T0 | 0 | 2 | 52.81 |
| WILD | 0 | 1 | 49.66 |
| UNLISTED | 192 | 124 | - |
| TOTAL | 322 | 231 | - |
Q3LA build 071, May 8 2002 by Fabian Huester