^LOoN
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 456 | 459 | 287 | 1 | 2 | 290 | 61.28 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Machinegun | 1 | 0 % | 0 | 0 % |
| Grenade | 14 | 3 % | 1 | 0 % |
| Grenade splash | 1 | 0 % | 1 | 0 % |
| Rocket | 24 | 5 % | 10 | 3 % |
| Rocket splash | 38 | 8 % | 21 | 7 % |
| Plasma | 3 | 1 % | 0 | 0 % |
| Plasma splash | 0 | 0 % | 1 | 0 % |
| Railgun | 370 | 81 % | 250 | 87 % |
| Lightning gun | 5 | 1 % | 0 | 0 % |
| BFG | 2 | 0 % | 1 | 0 % |
| telefrag | 0 | 0 % | 2 | 1 % |
| 1 | 0 % | 0 | 0 % | |
| TOTAL | 459 | 100 % | 287 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| `^Ned<666> | 122 | 76 | 43.48 |
| Dawn<666> | 104 | 75 | 49.18 |
| HuXX<666> | 104 | 85 | 50.77 |
| ^Trips<666> | 54 | 23 | 48.83 |
| SNOOP<666> | 32 | 15 | 56.57 |
| EFP<666> | 0 | 1 | 50.16 |
| UNLISTED | 43 | 12 | - |
| TOTAL | 459 | 287 | - |
Q3LA build 071, May 8 2002 by Fabian Huester