DARTH*KAAN SITH
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 258 | 264 | 226 | 6 | 0 | 232 | 53.23 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Gauntlet | 0 | 0 % | 3 | 1 % |
| Rocket | 38 | 14 % | 48 | 21 % |
| Rocket splash | 38 | 14 % | 27 | 12 % |
| Railgun | 188 | 71 % | 144 | 64 % |
| BFG | 0 | 0 % | 1 | 0 % |
| 0 | 0 % | 3 | 1 % | |
| TOTAL | 264 | 100 % | 226 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| ^DARTH*MAUL SITH | 48 | 32 | 49.53 |
| WILD|FMJ|V | 42 | 32 | 49.51 |
| EFP|FMJ| | 29 | 25 | 52.11 |
| ^DARTH*BANE SITH | 18 | 22 | 51.04 |
| Hades|FMJ|S | 14 | 18 | 51.46 |
| UNLISTED | 113 | 97 | - |
| TOTAL | 264 | 226 | - |
Q3LA build 071, May 8 2002 by Fabian Huester