n@taZ
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 215 | 224 | 122 | 1 | 8 | 131 | 63.10 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 0 | 0 % | 2 | 2 % |
| Machinegun | 0 | 0 % | 1 | 1 % |
| Grenade | 0 | 0 % | 2 | 2 % |
| Rocket | 20 | 9 % | 42 | 34 % |
| Rocket splash | 14 | 6 % | 58 | 48 % |
| Railgun | 188 | 84 % | 5 | 4 % |
| Lightning gun | 2 | 1 % | 12 | 10 % |
| TOTAL | 224 | 100 % | 122 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| ADHD | 24 | 18 | 49.18 |
| M0o0NSTER KILLLL | 7 | 11 | 58.02 |
| WeR_kLoSe-1 | 7 | 0 | 41.94 |
| UNLISTED | 186 | 93 | - |
| TOTAL | 224 | 122 | - |
Q3LA build 071, May 8 2002 by Fabian Huester