ANTARI
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 344 | 392 | 495 | 35 | 13 | 543 | 41.93 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 1 | 0 % | 2 | 0 % |
| Gauntlet | 0 | 0 % | 3 | 1 % |
| Machinegun | 8 | 2 % | 4 | 1 % |
| Grenade | 1 | 0 % | 6 | 1 % |
| Rocket | 145 | 37 % | 115 | 23 % |
| Rocket splash | 180 | 46 % | 192 | 39 % |
| Plasma | 6 | 2 % | 10 | 2 % |
| Railgun | 37 | 9 % | 143 | 29 % |
| Lightning gun | 14 | 4 % | 17 | 3 % |
| BFG | 0 | 0 % | 1 | 0 % |
| ˜|üô€ | 0 | 0 % | 2 | 0 % |
| TOTAL | 392 | 100 % | 495 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| y | 19 | 33 | 60.41 |
| :) | 14 | 15 | 58.30 |
| gluesniffer | 13 | 22 | 53.10 |
| Paulina | 12 | 5 | 42.40 |
| BESTY | 11 | 35 | 57.36 |
| VINCI 90 | 9 | 26 | 51.32 |
| bobok | 9 | 30 | 58.09 |
| Death | 8 | 23 | 69.89 |
| tasty | 6 | 21 | 54.22 |
| Mario | 5 | 0 | 32.98 |
| (*)(*) | 5 | 3 | 66.02 |
| ADHD | 5 | 13 | 49.18 |
| BMADiabolos | 4 | 14 | 61.85 |
| UnnamedPlayer | 4 | 6 | 48.03 |
| ^Hamster | 4 | 15 | 75.62 |
| DDHS | 3 | 9 | 62.85 |
| Taleban | 3 | 12 | 57.63 |
| Gremlin | 2 | 23 | 69.67 |
| KD | 1 | 1 | 51.43 |
| i^2-dK | 1 | 9 | 72.48 |
| ellajad | 1 | 1 | 43.24 |
| NamedPlayer | 0 | 8 | 65.57 |
| UNLISTED | 253 | 171 | - |
| TOTAL | 392 | 495 | - |
Q3LA build 071, May 8 2002 by Fabian Huester