***Dziczy***
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 228 | 244 | 263 | 7 | 9 | 279 | 46.65 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 0 | 0 % | 2 | 1 % |
| Gauntlet | 0 | 0 % | 1 | 0 % |
| Machinegun | 0 | 0 % | 1 | 0 % |
| Grenade | 0 | 0 % | 2 | 1 % |
| Rocket | 107 | 44 % | 85 | 32 % |
| Rocket splash | 136 | 56 % | 124 | 47 % |
| Railgun | 0 | 0 % | 33 | 13 % |
| Lightning gun | 1 | 0 % | 15 | 6 % |
| TOTAL | 244 | 100 % | 263 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| UnnamedPlayer | 30 | 25 | 48.03 |
| KD | 8 | 8 | 51.43 |
| NamedPlayer | 6 | 18 | 65.57 |
| Kil-Maarky-Ler | 5 | 0 | 36.82 |
| WeR_kLoSe-1 | 5 | 2 | 41.94 |
| ADHD | 4 | 13 | 49.18 |
| Mario | 2 | 2 | 32.98 |
| (*)(*) | 1 | 8 | 66.02 |
| 0 | 6 | 64.84 | |
| Taleban | 0 | 3 | 57.63 |
| NuPagadi | 0 | 7 | 89.07 |
| DDHS | 0 | 12 | 62.85 |
| BloB | 0 | 5 | 56.89 |
| UNLISTED | 183 | 154 | - |
| TOTAL | 244 | 263 | - |
Q3LA build 071, May 8 2002 by Fabian Huester