ZIELONY
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 204 | 255 | 761 | 12 | 39 | 812 | 23.90 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 0 | 0 % | 11 | 1 % |
| Machinegun | 0 | 0 % | 4 | 1 % |
| Grenade | 5 | 2 % | 6 | 1 % |
| Grenade splash | 2 | 1 % | 1 | 0 % |
| Rocket | 94 | 37 % | 221 | 29 % |
| Rocket splash | 118 | 46 % | 320 | 42 % |
| Plasma | 0 | 0 % | 7 | 1 % |
| Railgun | 27 | 11 % | 179 | 24 % |
| Lightning gun | 8 | 3 % | 10 | 1 % |
| telefrag | 1 | 0 % | 2 | 0 % |
| TOTAL | 255 | 100 % | 761 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| ADHD | 24 | 74 | 49.18 |
| EROSBTF | 17 | 28 | 48.58 |
| NamedPlayer | 8 | 46 | 65.57 |
| BMADiabolos | 7 | 77 | 61.85 |
| bobok | 7 | 18 | 58.09 |
| SMYK | 7 | 35 | 68.94 |
| SUPA{TASTY} | 5 | 33 | 46.04 |
| EFP|FMJ| | 5 | 45 | 70.42 |
| gluesniffer | 4 | 35 | 53.10 |
| dryk | 3 | 6 | 51.64 |
| ^SMYK | 2 | 3 | 62.48 |
| FLARE^GER | 1 | 7 | 65.77 |
| tasty | 1 | 7 | 54.22 |
| MassaCre | 1 | 2 | 62.78 |
| DDHS | 0 | 1 | 62.85 |
| (*)(*) | 0 | 9 | 66.02 |
| UnnamedPlayer | 0 | 9 | 48.03 |
| UNLISTED | 163 | 326 | - |
| TOTAL | 255 | 761 | - |
Q3LA build 071, May 8 2002 by Fabian Huester