SlaYeR
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 772 | 779 | 505 | 7 | 0 | 512 | 60.34 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 24 | 3 % | 20 | 4 % |
| Machinegun | 6 | 1 % | 2 | 0 % |
| Grenade | 41 | 5 % | 14 | 3 % |
| Grenade splash | 2 | 0 % | 3 | 1 % |
| Rocket | 168 | 22 % | 119 | 24 % |
| Rocket splash | 257 | 33 % | 218 | 43 % |
| Plasma | 5 | 1 % | 1 | 0 % |
| Railgun | 251 | 32 % | 101 | 20 % |
| Lightning gun | 23 | 3 % | 25 | 5 % |
| telefrag | 0 | 0 % | 1 | 0 % |
| ˜|üô€ | 2 | 0 % | 1 | 0 % |
| TOTAL | 779 | 100 % | 505 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| KD | 48 | 31 | 51.43 |
| bobok | 29 | 31 | 58.09 |
| Jaaaa | 29 | 18 | 45.05 |
| tasty | 25 | 18 | 54.22 |
| UnnamedPlayer | 25 | 39 | 48.03 |
| ADHD | 23 | 13 | 49.18 |
| !NC0GN!T0 | 19 | 35 | 58.85 |
| andi | 19 | 12 | 38.09 |
| ^SMYK | 18 | 37 | 62.48 |
| *RIV* DHD | 12 | 14 | 66.50 |
| BOBOK|FMJ|S | 9 | 12 | 53.56 |
| AUTOLTW | 7 | 7 | 50.95 |
| hooooook | 7 | 20 | 60.88 |
| OwNYaNooB | 7 | 4 | 53.18 |
| BMADiabolos | 6 | 8 | 61.85 |
| EFP|FMJ| | 5 | 6 | 70.42 |
| kamilboss | 4 | 6 | 48.86 |
| NamedPlayer | 3 | 1 | 65.57 |
| M0o0NSTER KILLLL | 2 | 7 | 58.02 |
| -NaaS- | 1 | 0 | 49.10 |
| y | 1 | 0 | 60.41 |
| M2KSZPADEL | 0 | 7 | 66.00 |
| !NCOGN!T0^GER | 0 | 1 | 64.36 |
| UNLISTED | 480 | 178 | - |
| TOTAL | 779 | 505 | - |
Q3LA build 071, May 8 2002 by Fabian Huester