kuba
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 194 | 216 | 271 | 20 | 2 | 293 | 42.44 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 1 | 0 % | 1 | 0 % |
| Grenade | 1 | 0 % | 5 | 2 % |
| Grenade splash | 0 | 0 % | 3 | 1 % |
| Rocket | 80 | 37 % | 87 | 32 % |
| Rocket splash | 101 | 47 % | 116 | 43 % |
| Railgun | 31 | 14 % | 44 | 16 % |
| Lightning gun | 2 | 1 % | 15 | 6 % |
| TOTAL | 216 | 100 % | 271 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| bobok | 11 | 21 | 58.09 |
| UnnamedPlayer | 9 | 19 | 48.03 |
| EFP|FMJ| | 8 | 22 | 70.42 |
| VINCI 90 | 8 | 6 | 51.32 |
| ADHD | 8 | 10 | 49.18 |
| lol | 6 | 4 | 47.31 |
| *RameN*THC* | 5 | 18 | 61.85 |
| hugo | 5 | 1 | 38.59 |
| Mario | 4 | 0 | 32.98 |
| gluesniffer | 3 | 2 | 53.10 |
| LIKEYOURMOTHER:D | 3 | 5 | 47.37 |
| -NaaS- | 2 | 2 | 49.10 |
| qwert | 2 | 11 | 83.70 |
| NamedPlayer | 1 | 6 | 65.57 |
| <player> | 0 | 1 | 52.35 |
| 0 | 1 | 64.84 | |
| Slug | 0 | 7 | 75.46 |
| UNLISTED | 141 | 135 | - |
| TOTAL | 216 | 271 | - |
Q3LA build 071, May 8 2002 by Fabian Huester