Lui
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 253 | 257 | 179 | 1 | 3 | 183 | 58.41 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 160 | 62 % | 11 | 6 % |
| Grenade | 0 | 0 % | 8 | 4 % |
| Rocket | 24 | 9 % | 56 | 31 % |
| Rocket splash | 32 | 12 % | 62 | 35 % |
| Plasma | 0 | 0 % | 2 | 1 % |
| Railgun | 40 | 16 % | 35 | 20 % |
| Lightning gun | 1 | 0 % | 4 | 2 % |
| BFG splash | 0 | 0 % | 1 | 1 % |
| TOTAL | 257 | 100 % | 179 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| mop sk | 56 | 45 | 46.68 |
| UnnamedPlayer | 13 | 4 | 48.03 |
| ^H.Lecter | 8 | 15 | 67.07 |
| Ben Laden | 6 | 6 | 43.54 |
| ^Hamster | 4 | 19 | 75.62 |
| UNLISTED | 170 | 90 | - |
| TOTAL | 257 | 179 | - |
Q3LA build 071, May 8 2002 by Fabian Huester