--NaaS--
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 198 | 201 | 165 | 3 | 0 | 168 | 54.47 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 1 | 0 % | 2 | 1 % |
| Gauntlet | 0 | 0 % | 1 | 1 % |
| Machinegun | 0 | 0 % | 1 | 1 % |
| Grenade | 2 | 1 % | 5 | 3 % |
| Rocket | 70 | 35 % | 50 | 30 % |
| Rocket splash | 104 | 52 % | 68 | 41 % |
| Railgun | 9 | 4 % | 30 | 18 % |
| Lightning gun | 15 | 7 % | 7 | 4 % |
| telefrag | 0 | 0 % | 1 | 1 % |
| TOTAL | 201 | 100 % | 165 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| KD | 20 | 12 | 52.30 |
| UnnamedPlayer | 15 | 6 | 46.99 |
| MassaCre | 9 | 12 | 67.31 |
| BESTY | 7 | 19 | 60.82 |
| DZICZYHS | 1 | 9 | 52.77 |
| UNLISTED | 149 | 107 | - |
| TOTAL | 201 | 165 | - |
Q3LA build 071, May 8 2002 by Fabian Huester