...S...
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 254 | 256 | 228 | 2 | 0 | 230 | 52.67 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 3 | 1 % | 3 | 1 % |
| Machinegun | 1 | 0 % | 1 | 0 % |
| Grenade | 2 | 1 % | 2 | 1 % |
| Grenade splash | 2 | 1 % | 0 | 0 % |
| Rocket | 88 | 34 % | 49 | 21 % |
| Rocket splash | 147 | 57 % | 88 | 39 % |
| Plasma | 4 | 2 % | 0 | 0 % |
| Railgun | 8 | 3 % | 72 | 32 % |
| Lightning gun | 0 | 0 % | 13 | 6 % |
| BFG splash | 1 | 0 % | 0 | 0 % |
| TOTAL | 256 | 100 % | 228 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| bobok | 103 | 154 | 58.92 |
| Unammed | 15 | 24 | 60.48 |
| gluesniffer | 6 | 4 | 46.81 |
| UnnamedPlayer | 2 | 0 | 46.99 |
| UNLISTED | 130 | 46 | - |
| TOTAL | 256 | 228 | - |
Q3LA build 071, May 8 2002 by Fabian Huester