=<KOZA>=
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 218 | 224 | 247 | 6 | 0 | 253 | 46.96 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 11 | 5 % | 5 | 2 % |
| Grenade | 1 | 0 % | 6 | 2 % |
| Grenade splash | 0 | 0 % | 1 | 0 % |
| Rocket | 62 | 28 % | 59 | 24 % |
| Rocket splash | 85 | 38 % | 86 | 35 % |
| Plasma | 0 | 0 % | 1 | 0 % |
| Railgun | 53 | 24 % | 80 | 32 % |
| Lightning gun | 12 | 5 % | 8 | 3 % |
| BFG | 0 | 0 % | 1 | 0 % |
| TOTAL | 224 | 100 % | 247 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| DZICZYHS | 31 | 43 | 52.77 |
| *RIV* DHD | 13 | 38 | 68.74 |
| bobok | 12 | 28 | 58.92 |
| +_ADHD_+ | 6 | 8 | 55.45 |
| Slug | 6 | 20 | 70.57 |
| FERRARI | 5 | 9 | 52.81 |
| SMYK | 2 | 10 | 54.35 |
| gluesniffer | 1 | 0 | 46.81 |
| ADHD | 0 | 3 | 49.89 |
| BMADiabolos | 0 | 9 | 63.70 |
| UNLISTED | 148 | 79 | - |
| TOTAL | 224 | 247 | - |
Q3LA build 071, May 8 2002 by Fabian Huester