Bro|UGF|Flare
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 360 | 363 | 282 | 3 | 0 | 285 | 56.02 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 0 | 0 % | 1 | 0 % |
| Grenade | 1 | 0 % | 2 | 1 % |
| Rocket | 88 | 24 % | 88 | 31 % |
| Rocket splash | 193 | 53 % | 156 | 55 % |
| Plasma splash | 1 | 0 % | 0 | 0 % |
| Railgun | 76 | 21 % | 32 | 11 % |
| Lightning gun | 2 | 1 % | 0 | 0 % |
| BFG | 1 | 0 % | 0 | 0 % |
| 1 | 0 % | 3 | 1 % | |
| TOTAL | 363 | 100 % | 282 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| >M2K<*SZPADEL* | 107 | 78 | 50.07 |
| Bro|UGF|Incognito | 37 | 36 | 57.88 |
| >M2K<*SONGO* | 28 | 26 | 51.06 |
| UNLISTED | 191 | 142 | - |
| TOTAL | 363 | 282 | - |
Q3LA build 071, May 8 2002 by Fabian Huester