Smokey
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 206 | 207 | 153 | 1 | 0 | 154 | 57.34 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 0 | 0 % | 4 | 3 % |
| Grenade | 3 | 1 % | 2 | 1 % |
| Grenade splash | 2 | 1 % | 2 | 1 % |
| Rocket | 49 | 24 % | 37 | 24 % |
| Rocket splash | 128 | 62 % | 76 | 50 % |
| Plasma | 3 | 1 % | 0 | 0 % |
| Railgun | 10 | 5 % | 25 | 16 % |
| Lightning gun | 0 | 0 % | 4 | 3 % |
| BFG splash | 2 | 1 % | 0 | 0 % |
| telefrag | 8 | 4 % | 2 | 1 % |
| 2 | 1 % | 1 | 1 % | |
| TOTAL | 207 | 100 % | 153 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| disEMBOWELMENT | 37 | 54 | 62.52 |
| sHOx | 17 | 15 | 64.79 |
| UNLISTED | 153 | 84 | - |
| TOTAL | 207 | 153 | - |
Q3LA build 071, May 8 2002 by Fabian Huester