BONGO
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
428 | 438 | 242 | 0 | 10 | 252 | 63.48 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Gauntlet | 1 | 0 % | 1 | 0 % |
Grenade | 5 | 1 % | 3 | 1 % |
Grenade splash | 0 | 0 % | 2 | 1 % |
Plasma | 0 | 0 % | 1 | 0 % |
Railgun | 412 | 94 % | 224 | 93 % |
Lightning gun | 0 | 0 % | 2 | 1 % |
BFG | 2 | 0 % | 2 | 1 % |
BFG splash | 2 | 0 % | 0 | 0 % |
telefrag | 16 | 4 % | 7 | 3 % |
TOTAL | 438 | 100 % | 242 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
EFP|FMJ| | 31 | 31 | 58.53 |
GUMFA^PL | 31 | 31 | 59.12 |
BOBOK|FMJ|S | 25 | 22 | 50.19 |
NLADHDNL | 19 | 8 | 41.78 |
BMADiabolos | 12 | 16 | 63.77 |
MassaCre | 6 | 0 | 57.25 |
bobok | 4 | 5 | 49.65 |
UNLISTED | 310 | 129 | - |
TOTAL | 438 | 242 | - |
Q3LA build 071, May 8 2002 by Fabian Huester