1
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
646 | 652 | 497 | 5 | 1 | 503 | 56.45 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 22 | 3 % | 9 | 2 % |
Gauntlet | 1 | 0 % | 1 | 0 % |
Machinegun | 2 | 0 % | 0 | 0 % |
Grenade splash | 0 | 0 % | 1 | 0 % |
Rocket | 13 | 2 % | 6 | 1 % |
Rocket splash | 5 | 1 % | 4 | 1 % |
Plasma | 2 | 0 % | 2 | 0 % |
Plasma splash | 0 | 0 % | 1 | 0 % |
Railgun | 605 | 93 % | 467 | 94 % |
Lightning gun | 1 | 0 % | 4 | 1 % |
1 | 0 % | 2 | 0 % | |
TOTAL | 652 | 100 % | 497 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
^ReapsteR | 83 | 89 | 55.22 |
UnnamedPlayer | 59 | 41 | 51.49 |
BMADiabolos | 55 | 71 | 59.32 |
HGM-[Bl@de] | 38 | 30 | 37.97 |
UNLISTED | 417 | 266 | - |
TOTAL | 652 | 497 | - |
Q3LA build 071, May 8 2002 by Fabian Huester