Samuel
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
217 | 228 | 168 | 5 | 6 | 179 | 56.02 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Gauntlet | 1 | 0 % | 0 | 0 % |
Machinegun | 4 | 2 % | 0 | 0 % |
Grenade | 1 | 0 % | 1 | 1 % |
Grenade splash | 1 | 0 % | 0 | 0 % |
Rocket splash | 1 | 0 % | 0 | 0 % |
Plasma | 2 | 1 % | 0 | 0 % |
Railgun | 215 | 94 % | 165 | 98 % |
Lightning gun | 1 | 0 % | 2 | 1 % |
BFG splash | 1 | 0 % | 0 | 0 % |
1 | 0 % | 0 | 0 % | |
TOTAL | 228 | 100 % | 168 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
BMAKali | 48 | 35 | 49.95 |
UnnamedPlayer | 10 | 13 | 51.02 |
UNLISTED | 170 | 120 | - |
TOTAL | 228 | 168 | - |
Q3LA build 071, May 8 2002 by Fabian Huester