FullHouse
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
377 | 377 | 386 | 0 | 0 | 386 | 49.41 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Gauntlet | 0 | 0 % | 5 | 1 % |
Machinegun | 0 | 0 % | 1 | 0 % |
Grenade | 2 | 1 % | 11 | 3 % |
Grenade splash | 2 | 1 % | 1 | 0 % |
Rocket splash | 0 | 0 % | 1 | 0 % |
Plasma | 2 | 1 % | 3 | 1 % |
Plasma splash | 1 | 0 % | 0 | 0 % |
Railgun | 368 | 98 % | 351 | 91 % |
Lightning gun | 1 | 0 % | 8 | 2 % |
BFG | 0 | 0 % | 1 | 0 % |
telefrag | 1 | 0 % | 0 | 0 % |
B | 0 | 0 % | 2 | 1 % |
TOTAL | 377 | 100 % | 386 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
BMADiabolos | 126 | 164 | 62.33 |
* | 26 | 59 | 59.16 |
UnnamedPlayer | 15 | 35 | 56.89 |
1 | 6 | 53.87 | |
UNLISTED | 209 | 122 | - |
TOTAL | 377 | 386 | - |
Q3LA build 071, May 8 2002 by Fabian Huester