^Mr.OPIUM
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
587 | 589 | 428 | 2 | 0 | 430 | 57.80 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 0 | 0 % | 1 | 0 % |
Grenade | 24 | 4 % | 8 | 2 % |
Grenade splash | 24 | 4 % | 6 | 1 % |
Rocket | 62 | 11 % | 59 | 14 % |
Rocket splash | 98 | 17 % | 122 | 29 % |
Plasma | 51 | 9 % | 8 | 2 % |
Plasma splash | 17 | 3 % | 2 | 0 % |
Railgun | 244 | 41 % | 155 | 36 % |
Lightning gun | 0 | 0 % | 3 | 1 % |
BFG | 16 | 3 % | 3 | 1 % |
BFG splash | 2 | 0 % | 0 | 0 % |
telefrag | 51 | 9 % | 60 | 14 % |
˜|üô€ | 0 | 0 % | 1 | 0 % |
TOTAL | 589 | 100 % | 428 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
Aqq | 141 | 118 | 48.93 |
.. | 116 | 117 | 53.99 |
UnnamedPlayer | 42 | 23 | 50.08 |
UNLISTED | 290 | 170 | - |
TOTAL | 589 | 428 | - |
Q3LA build 071, May 8 2002 by Fabian Huester