Zu
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
356 | 356 | 126 | 0 | 0 | 126 | 73.86 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 0 | 0 % | 2 | 2 % |
Machinegun | 3 | 1 % | 0 | 0 % |
Grenade | 34 | 10 % | 1 | 1 % |
Grenade splash | 2 | 1 % | 0 | 0 % |
Rocket | 62 | 17 % | 33 | 26 % |
Rocket splash | 146 | 41 % | 35 | 28 % |
Plasma | 4 | 1 % | 0 | 0 % |
Railgun | 101 | 28 % | 47 | 37 % |
Lightning gun | 4 | 1 % | 6 | 5 % |
telefrag | 0 | 0 % | 2 | 2 % |
TOTAL | 356 | 100 % | 126 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
Bucher | 29 | 30 | 66.94 |
UnnamedPlayer | 4 | 1 | 50.08 |
UNLISTED | 323 | 95 | - |
TOTAL | 356 | 126 | - |
Q3LA build 071, May 8 2002 by Fabian Huester