frost.pl
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
201 | 203 | 92 | 2 | 0 | 94 | 68.35 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 0 | 0 % | 1 | 1 % |
Grenade | 10 | 5 % | 2 | 2 % |
Grenade splash | 3 | 1 % | 0 | 0 % |
Rocket | 66 | 33 % | 34 | 37 % |
Rocket splash | 116 | 57 % | 49 | 53 % |
Plasma | 2 | 1 % | 1 | 1 % |
Railgun | 2 | 1 % | 4 | 4 % |
Lightning gun | 0 | 0 % | 1 | 1 % |
BFG | 1 | 0 % | 0 | 0 % |
˜|üô€ | 3 | 1 % | 0 | 0 % |
TOTAL | 203 | 100 % | 92 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
UnnamedPlayer | 30 | 14 | 50.08 |
nO SkiLL | 28 | 21 | 54.49 |
bobok | 19 | 12 | 54.42 |
Dr. Jekyll | 18 | 5 | 41.76 |
M0o0NSTER KILLLL | 10 | 10 | 57.80 |
-NaaS- | 8 | 2 | 42.01 |
UNLISTED | 90 | 28 | - |
TOTAL | 203 | 92 | - |
Q3LA build 071, May 8 2002 by Fabian Huester