bob
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
281 | 284 | 133 | 3 | 0 | 136 | 67.62 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 1 | 0 % | 3 | 2 % |
Gauntlet | 1 | 0 % | 0 | 0 % |
Grenade | 20 | 7 % | 0 | 0 % |
Grenade splash | 1 | 0 % | 0 | 0 % |
Rocket | 73 | 26 % | 49 | 37 % |
Rocket splash | 96 | 34 % | 54 | 41 % |
Plasma | 1 | 0 % | 0 | 0 % |
Railgun | 82 | 29 % | 21 | 16 % |
Lightning gun | 8 | 3 % | 6 | 5 % |
¶&“|ìý´]’|øëýÀ | 1 | 0 % | 0 | 0 % |
TOTAL | 284 | 100 % | 133 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
OwNYaNooB | 58 | 45 | 60.18 |
ax gorilla | 12 | 14 | 68.00 |
GUMFA^PL | 10 | 8 | 61.98 |
Slug | 8 | 12 | 70.57 |
DZICZYHS | 3 | 1 | 52.77 |
UNLISTED | 193 | 53 | - |
TOTAL | 284 | 133 | - |
Q3LA build 071, May 8 2002 by Fabian Huester