Bro|UGF|Incognito
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
447 | 448 | 325 | 0 | 1 | 326 | 57.88 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 2 | 0 % | 3 | 1 % |
Gauntlet | 1 | 0 % | 0 | 0 % |
Machinegun | 5 | 1 % | 0 | 0 % |
Grenade | 10 | 2 % | 3 | 1 % |
Rocket | 150 | 33 % | 102 | 31 % |
Rocket splash | 146 | 33 % | 167 | 51 % |
Plasma | 2 | 0 % | 1 | 0 % |
Railgun | 127 | 28 % | 48 | 15 % |
Lightning gun | 3 | 1 % | 0 | 0 % |
BFG | 1 | 0 % | 0 | 0 % |
1 | 0 % | 1 | 0 % | |
TOTAL | 448 | 100 % | 325 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
>M2K<*SZPADEL* | 86 | 73 | 50.07 |
Bro|UGF|Flare | 36 | 37 | 56.02 |
>M2K<*SONGO* | 34 | 28 | 51.06 |
*RIV* DHD | 9 | 10 | 60.37 |
^FraX | 8 | 7 | 51.63 |
BMADiabolos | 0 | 2 | 57.99 |
UNLISTED | 275 | 168 | - |
TOTAL | 448 | 325 | - |
Q3LA build 071, May 8 2002 by Fabian Huester