71/frost
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
215 | 221 | 193 | 6 | 0 | 199 | 52.62 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 0 | 0 % | 1 | 1 % |
Grenade | 2 | 1 % | 0 | 0 % |
Grenade splash | 5 | 2 % | 1 | 1 % |
Rocket | 55 | 25 % | 72 | 37 % |
Rocket splash | 125 | 57 % | 102 | 53 % |
Plasma | 1 | 0 % | 0 | 0 % |
Railgun | 27 | 12 % | 16 | 8 % |
BFG | 4 | 2 % | 0 | 0 % |
BFG splash | 0 | 0 % | 1 | 1 % |
2 | 1 % | 0 | 0 % | |
TOTAL | 221 | 100 % | 193 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
Bro|UGF|Flare | 35 | 23 | 55.83 |
*MSER*DHD | 32 | 23 | 47.39 |
Bro|UGF|Incognito | 30 | 15 | 51.62 |
FAST THT | 28 | 24 | 57.14 |
JOHN THT | 24 | 25 | 55.72 |
UNLISTED | 72 | 83 | - |
TOTAL | 221 | 193 | - |
Q3LA build 071, May 8 2002 by Fabian Huester