Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
267 | 271 | 207 | 2 | 2 | 211 | 56.22 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 1 | 0 % | 0 | 0 % |
Machinegun | 3 | 1 % | 1 | 0 % |
Grenade | 6 | 2 % | 5 | 2 % |
Rocket | 36 | 13 % | 40 | 19 % |
Rocket splash | 26 | 10 % | 98 | 47 % |
Plasma | 2 | 1 % | 0 | 0 % |
Railgun | 195 | 72 % | 63 | 30 % |
Lightning gun | 1 | 0 % | 0 | 0 % |
1 | 0 % | 0 | 0 % | |
TOTAL | 271 | 100 % | 207 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
Johnboy | 108 | 125 | 57.25 |
team free | 32 | 34 | 66.45 |
******** | 13 | 10 | 55.75 |
SZPADEL | 9 | 0 | 44.03 |
UnnamedPlayer | 5 | 1 | 54.13 |
SMYK | 2 | 0 | 54.85 |
MassaCre | 0 | 1 | 53.33 |
UNLISTED | 102 | 36 | - |
TOTAL | 271 | 207 | - |
Q3LA build 071, May 8 2002 by Fabian Huester