TODSLUG
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 221 | 223 | 210 | 2 | 0 | 212 | 51.26 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Gauntlet | 0 | 0 % | 1 | 0 % |
| Machinegun | 0 | 0 % | 1 | 0 % |
| Grenade | 4 | 2 % | 5 | 2 % |
| Grenade splash | 1 | 0 % | 1 | 0 % |
| Rocket | 17 | 8 % | 7 | 3 % |
| Rocket splash | 23 | 10 % | 14 | 7 % |
| Railgun | 176 | 79 % | 177 | 84 % |
| Lightning gun | 0 | 0 % | 1 | 0 % |
| BFG | 2 | 1 % | 2 | 1 % |
| 0 | 0 % | 1 | 0 % | |
| TOTAL | 223 | 100 % | 210 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| 89 | 96 | 54.57 | |
| BMADiabolos | 27 | 26 | 56.10 |
| TODSLUG | 1 | 1 | 51.26 |
| UnnamedPlayer | 0 | 1 | 47.03 |
| UNLISTED | 106 | 86 | - |
| TOTAL | 223 | 210 | - |
Q3LA build 071, May 8 2002 by Fabian Huester