Skeletanus
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 251 | 261 | 493 | 8 | 2 | 503 | 34.16 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Gauntlet | 0 | 0 % | 6 | 1 % |
| Machinegun | 0 | 0 % | 4 | 1 % |
| Grenade | 0 | 0 % | 3 | 1 % |
| Grenade splash | 0 | 0 % | 1 | 0 % |
| Plasma | 0 | 0 % | 7 | 1 % |
| Railgun | 258 | 99 % | 457 | 93 % |
| Lightning gun | 2 | 1 % | 4 | 1 % |
| BFG | 0 | 0 % | 5 | 1 % |
| telefrag | 1 | 0 % | 0 | 0 % |
| ˜|üô€ | 0 | 0 % | 4 | 1 % |
| TOTAL | 261 | 100 % | 493 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| BMADiabolos | 48 | 84 | 56.50 |
| Spax | 21 | 46 | 53.20 |
| 11 | 12 | 50.25 | |
| TAO KAKAO | 9 | 51 | 59.09 |
| DUALCORE | 8 | 15 | 63.95 |
| BMAKali | 6 | 14 | 50.73 |
| UnnamedPlayer | 5 | 9 | 49.11 |
| ^Trips | 1 | 19 | 57.56 |
| beSt. | 0 | 1 | 63.60 |
| UNLISTED | 152 | 242 | - |
| TOTAL | 261 | 493 | - |
Q3LA build 071, May 8 2002 by Fabian Huester