Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 1188 | 1220 | 1176 | 21 | 11 | 1208 | 50.25 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Gauntlet | 47 | 4 % | 10 | 1 % |
| Machinegun | 3 | 0 % | 0 | 0 % |
| Grenade | 3 | 0 % | 8 | 1 % |
| Grenade splash | 2 | 0 % | 1 | 0 % |
| Rocket splash | 13 | 1 % | 3 | 0 % |
| Plasma | 5 | 0 % | 2 | 0 % |
| Railgun | 1066 | 87 % | 1133 | 96 % |
| Lightning gun | 9 | 1 % | 8 | 1 % |
| BFG | 18 | 1 % | 8 | 1 % |
| ˜|üô€ | 12 | 1 % | 1 | 0 % |
| TOTAL | 1220 | 100 % | 1176 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| WILD | 150 | 160 | 56.40 |
| Spax | 97 | 87 | 53.20 |
| Nicole | 80 | 85 | 52.83 |
| BMADiabolos | 68 | 58 | 56.50 |
| ^Trips | 41 | 51 | 57.56 |
| Awsome_O_4000 | 34 | 18 | 50.34 |
| TAO KAKAO | 31 | 51 | 59.09 |
| BMAKali | 29 | 30 | 50.73 |
| UnnamedPlayer | 29 | 12 | 49.11 |
| ^Dream | 21 | 34 | 49.79 |
| Skeletanus | 12 | 11 | 34.16 |
| beSt. | 11 | 19 | 63.60 |
| ^Energy | 2 | 2 | 48.56 |
| UNLISTED | 615 | 558 | - |
| TOTAL | 1220 | 1176 | - |
Q3LA build 071, May 8 2002 by Fabian Huester