All players

'G0t.ya+N1=style

Player info

Frags Kills Killed Suicides Deaths T.deaths Eff
1191 1207 769 10 6 785 60.59

Weapon stats

Weapon Kills Deaths
Gauntlet 0 0 % 3 0 %
Machinegun 1 0 % 0 0 %
Grenade 2 0 % 3 0 %
Grenade splash 1 0 % 1 0 %
Rocket splash 1 0 % 1 0 %
Plasma 9 1 % 2 0 %
Plasma splash 1 0 % 0 0 %
Railgun 1191 99 % 751 98 %
Lightning gun 0 0 % 1 0 %
BFG 1 0 % 6 1 %
telefrag 0 0 % 1 0 %
TOTAL 1207 100 % 769 100 %

Player vs player stats

Enemy Kills Deaths Enemy Eff
UnnamedPlayer 361 245 51.17
  119 84 48.28
BMADiabolos 93 69 59.89
Blunt 29 20 46.71
SUPA{A.R.D} 29 19 56.90
*Fragmaster* 16 8 51.90
^Fox 13 8 52.36
^DARTH*BANE SITH 12 8 51.04
^DARTH*MAUL SITH 7 11 49.53
TAO KAKAO 7 4 48.75
Hades|FMJ|S 5 4 51.46
EFP|FMJ| 3 4 52.11
UNLISTED 513 285 -
TOTAL 1207 769 -

Q3LA build 071, May 8 2002 by Fabian Huester