Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 387 | 392 | 415 | 2 | 3 | 420 | 48.28 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Gauntlet | 2 | 1 % | 1 | 0 % |
| Machinegun | 1 | 0 % | 2 | 0 % |
| Grenade | 5 | 1 % | 2 | 0 % |
| Grenade splash | 2 | 1 % | 0 | 0 % |
| Railgun | 376 | 96 % | 406 | 98 % |
| Lightning gun | 4 | 1 % | 1 | 0 % |
| BFG | 1 | 0 % | 2 | 0 % |
| 1 | 0 % | 1 | 0 % | |
| TOTAL | 392 | 100 % | 415 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| 'G0t.ya+N1=style | 84 | 119 | 60.59 |
| Herewego | 66 | 82 | 48.81 |
| BMADiabolos | 60 | 62 | 59.89 |
| ^BIGGIE^cFc^ | 30 | 31 | 47.91 |
| UnnamedPlayer | 18 | 13 | 51.17 |
| UNLISTED | 134 | 108 | - |
| TOTAL | 392 | 415 | - |
Q3LA build 071, May 8 2002 by Fabian Huester