Player
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 261 | 269 | 79 | 3 | 5 | 87 | 75.56 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 2 | 1 % | 1 | 1 % |
| Machinegun | 3 | 1 % | 0 | 0 % |
| Grenade | 9 | 3 % | 2 | 3 % |
| Rocket | 59 | 22 % | 22 | 28 % |
| Rocket splash | 124 | 46 % | 21 | 27 % |
| Plasma | 5 | 2 % | 0 | 0 % |
| Railgun | 64 | 24 % | 28 | 35 % |
| Lightning gun | 2 | 1 % | 5 | 6 % |
| ˜|üô€ | 1 | 0 % | 0 | 0 % |
| TOTAL | 269 | 100 % | 79 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| .:.:Nux:.:. | 11 | 1 | 54.96 |
| wonderwoman | 9 | 15 | 80.01 |
| M2KSZPADEL | 8 | 3 | 57.29 |
| UnnamedPlayer | 1 | 0 | 50.08 |
| UNLISTED | 240 | 60 | - |
| TOTAL | 269 | 79 | - |
Q3LA build 071, May 8 2002 by Fabian Huester