TOD STATS 01/2007

[Thu Feb 01 23:34:04 2007 ]

Q3LA homepage

Game index

Player ranking
(sorted by ratio)

Limits used:
min_kills: 200
no_bots: true

Number of games: 2304

# Name Ratio Eff Skill Frags Kills Killed Suicides Deaths T.deaths FPM DPM Playtime Games Ping
1 kumkwat 7.03 77.3 3.38 454 456 132 2 0 134 9.98 2.95 00:45 h 16 39
2 game 7.00 71.8 2.52 240 244 92 4 0 96 11.67 4.67 00:20 h 10 191
3 Zu 6.86 73.9 2.80 356 356 126 0 0 126 10.62 3.76 00:33 h 12 68
4 team free 6.64 73.1 2.69 242 245 87 3 0 90 10.58 3.93 00:22 h 8 69
5 *SPIDER* DHD 6.58 75.3 3.01 249 250 81 1 0 82 9.82 3.23 00:25 h 10 65
6 FLARE^GER 6.56 74.9 2.96 263 263 88 0 0 88 9.86 3.30 00:26 h 9 76
7 sorge 6.43 72.4 2.60 359 362 135 1 2 138 10.45 4.02 00:34 h 13 77
8 wonderwoman 5.98 80.0 4.00 2798 2813 688 12 3 703 7.98 2.01 05:50 h 103 59
9  BESTY  5.58 70.5 2.39 732 735 304 2 1 307 9.61 4.03 01:16 h 28 108
10 <BASSDRIVE> 5.29 70.6 2.37 202 204 83 2 0 85 9.13 3.84 00:22 h 9 88
11 xarf 5.08 70.1 2.32 219 220 93 1 0 94 8.91 3.82 00:24 h 9 44
12 III 4.95 71.1 2.44 331 337 131 3 3 137 8.44 3.49 00:39 h 14 67
13 EFP<666> 4.86 71.0 2.43 553 555 225 2 0 227 8.24 3.38 01:07 h 19 57
14 frost.pl 4.72 68.4 2.14 201 203 92 2 0 94 8.87 4.15 00:22 h 8 75
15 SMYK 4.51 68.6 2.19 2485 2498 1129 11 2 1142 8.35 3.84 04:57 h 113 77
16 black lava 4.34 68.0 2.12 870 881 403 11 0 414 8.28 3.94 01:45 h 40 137
17 Nemezida (Russian) 4.30 73.4 2.73 276 281 97 3 2 102 6.82 2.52 00:40 h 10 110
18 NuPagadi 4.16 67.0 2.03 1672 1675 822 2 1 825 8.21 4.05 03:23 h 65 56
19 Yussuf 4.12 70.0 2.33 1238 1256 521 14 4 539 7.29 3.17 02:49 h 51 40
20 ^SILVER 4.03 68.9 2.20 325 326 146 0 1 147 7.37 3.33 00:44 h 12 71
21 (*)(*) 3.84 72.7 2.65 604 612 222 8 0 230 6.20 2.36 01:37 h 26 39
22 Bucher 3.81 66.9 2.02 968 974 475 6 0 481 7.58 3.77 02:07 h 40 98
23 EFP|FMJ| 3.79 67.0 2.03 1496 1500 734 3 1 738 7.48 3.69 03:20 h 57 57
24 Player 3.72 75.6 3.06 261 269 79 3 5 87 5.58 1.86 00:46 h 15 70
25 ThrasH 3.71 70.7 2.40 1173 1178 484 5 0 489 6.36 2.65 03:04 h 56 82
26 /tard-AvengeR/ 3.68 64.7 1.83 364 365 198 1 0 199 8.13 4.44 00:44 h 14 61
27 MassaCre 3.52 68.8 2.20 613 615 277 2 0 279 6.46 2.94 01:34 h 25 72
28 ^BeZiMiEnY 3.28 66.2 1.94 207 210 104 3 0 107 6.79 3.51 00:30 h 9 75
29 Scratch 3.22 67.6 2.08 1118 1130 529 10 2 541 6.24 3.02 02:59 h 46 37
30 :] 3.11 66.7 1.99 615 618 306 1 2 309 6.25 3.14 01:38 h 28 75
31 Bro|UGF|Incognito 3.11 64.5 1.81 1068 1072 587 3 1 591 6.95 3.85 02:33 h 43 73
32 J4Zz'd 3.08 65.5 1.90 971 975 509 2 2 513 6.53 3.45 02:28 h 37 26
33 1 3.03 66.5 1.98 627 632 313 1 4 318 6.15 3.12 01:41 h 26 63
34 ph0en1X 3.01 63.6 1.74 282 302 153 3 17 173 7.78 4.77 00:36 h 14 104
35 .Adar!el 3.00 66.5 1.98 668 702 319 0 34 353 6.36 3.36 01:45 h 17 45
36 infernus 2.93 70.4 2.35 255 261 104 6 0 110 5.15 2.22 00:49 h 11 43
37 ^H.Lecter 2.91 70.1 2.32 306 309 129 1 2 132 5.11 2.21 00:59 h 13 59
38 !NC0GN!T0 2.89 63.0 1.70 1040 1045 610 3 2 615 7.08 4.18 02:26 h 44 75
39 kensh 2.88 63.5 1.73 242 247 137 2 3 142 6.96 4.08 00:34 h 10 60
40 The><Order><Of><Death 2.87 64.2 1.79 568 570 316 2 0 318 6.51 3.64 01:27 h 23 31
41 ^Mr.OPIUM 2.86 57.8 1.37 587 589 428 2 0 430 10.68 7.82 00:54 h 10 57
42 HL 2.83 66.5 1.98 2675 2686 1344 5 6 1355 5.74 2.91 07:46 h 96 56
43 Unnamed Player 2.78 62.0 1.63 694 699 423 3 2 428 7.25 4.47 01:35 h 34 74
44 mamaj 2.76 62.6 1.66 235 239 139 2 2 143 7.05 4.29 00:33 h 9 109
45 BMAMinaton 2.63 63.1 1.70 384 386 224 2 0 226 6.38 3.76 01:00 h 19 39
46 SlaYeR 2.57 64.7 1.83 1085 1097 587 9 3 599 5.73 3.16 03:09 h 51 60
47 *RIV* DHD 2.50 66.0 1.93 310 310 160 0 0 160 5.17 2.67 00:59 h 13 64
48 J4Zz'd^GER 2.50 62.0 1.62 297 297 182 0 0 182 6.45 3.95 00:46 h 13 29
49 gr!5h^k!llZ 2.48 64.6 1.82 915 919 499 2 2 503 5.51 3.03 02:46 h 47 72
50 M2KANUBIS 2.48 62.4 1.65 235 237 141 2 0 143 6.33 3.85 00:37 h 11 72
51   2.45 61.8 1.61 931 937 574 5 1 580 6.50 4.05 02:23 h 47 58
52 kisa_Q_Q 2.43 64.0 1.77 350 354 195 4 0 199 5.64 3.21 01:02 h 17 77
53 Pfarrer 2.39 61.1 1.56 207 212 130 0 5 135 6.87 4.48 00:30 h 8 50
54 <3 2.23 67.0 2.02 507 516 245 6 3 254 4.46 2.24 01:53 h 19 62
55 HuXX<666> 2.14 61.7 1.60 454 457 281 3 0 284 5.71 3.57 01:19 h 18 19
56 NamedPlayer 1.87 61.0 1.56 1985 1996 1264 8 3 1275 5.24 3.37 06:18 h 108 72
57 7rAckEr 1.83 57.6 1.35 221 228 161 1 6 168 7.63 5.80 00:28 h 8 79
58 . 1.74 59.0 1.44 703 718 483 5 10 498 5.96 4.22 01:57 h 38 88
59 LESZCZO PL 1.71 59.8 1.48 255 259 170 4 0 174 5.38 3.67 00:47 h 15 111
60 .. 1.65 54.0 1.17 335 338 285 2 1 288 11.78 10.13 00:28 h 3 72
61 TamerlaN 1.62 58.2 1.39 204 205 146 1 0 147 5.79 4.17 00:35 h 7 88
62 BMADiabolos 1.62 58.7 1.42 2314 2362 1611 46 2 1659 5.71 4.09 06:45 h 105 20
63 DD 1.42 59.2 1.45 714 727 489 5 8 502 4.78 3.36 02:29 h 47 104
64 Frach 1.41 60.5 1.52 269 279 172 6 4 182 4.36 2.95 01:01 h 16 107
65 ^Trips<666> 1.27 57.2 1.33 382 384 285 2 0 287 5.11 3.84 01:14 h 17 38
66 tt 1.27 56.1 1.27 267 268 209 1 0 210 5.95 4.68 00:44 h 14 130
67 M2KSZPADEL 1.25 57.3 1.34 976 990 724 12 2 738 5.14 3.89 03:09 h 54 76
68 CONMAN 1.22 56.1 1.27 266 267 208 0 1 209 5.69 4.47 00:46 h 10 164
69 ^Hamster 1.18 57.3 1.33 279 280 208 1 0 209 4.70 3.52 00:59 h 11 53
70 M0o0NSTER KILLLL 1.16 57.8 1.36 335 341 243 4 2 249 4.51 3.35 01:14 h 16 23
71 aloha 1.14 58.2 1.39 364 366 261 2 0 263 4.12 2.98 01:28 h 19 72
72 TOXIC*AFP 1.12 58.3 1.39 203 207 144 4 0 148 4.12 3.00 00:49 h 15 61
73 .:.:Nux:.:. 1.06 55.0 1.22 406 410 332 1 3 336 6.16 5.09 01:05 h 23 112
74 marco_soria 1.00 56.9 1.31 461 473 347 4 8 359 4.51 3.51 01:42 h 26 89
75 SUPA{TASTY} 1.00 58.8 1.42 227 227 159 0 0 159 3.33 2.33 01:08 h 11 72
76 ^LiTleKiD 0.98 57.2 1.33 809 833 599 19 5 623 4.28 3.29 03:09 h 50 86
77 Bro|UGF|SlaYeR 0.93 57.0 1.32 394 399 296 5 0 301 3.93 3.00 01:40 h 25 36
78 WILD|FMJ| 0.84 55.1 1.22 363 371 294 7 1 302 5.03 4.18 01:12 h 16 28
79 unhold! 0.80 55.5 1.24 239 241 191 2 0 193 4.17 3.37 00:57 h 13 71
80 HELLDOG 0.76 54.4 1.19 347 349 291 2 0 293 4.88 4.12 01:11 h 16 33
81 bobok 0.76 54.4 1.19 4906 4948 4102 35 7 4144 4.88 4.12 16:45 h 263 69
82 <KDN><1-KE> 0.73 53.9 1.17 267 268 228 1 0 229 5.14 4.41 00:51 h 16 89
83 BMAKali 0.71 54.9 1.21 293 297 240 4 0 244 4.26 3.55 01:08 h 17 39
84 jaZzd^GER 0.65 53.6 1.15 359 359 311 0 0 311 4.86 4.21 01:13 h 21 53
85 COLIN-NUTS-OFF-UK 0.65 55.0 1.22 353 360 287 7 0 294 3.89 3.24 01:30 h 12 43
86 TODSLUG 0.65 54.3 1.18 281 282 236 1 0 237 4.14 3.49 01:07 h 17 60
87 nO SkiLL 0.59 54.5 1.19 279 285 232 2 4 238 4.04 3.44 01:09 h 18 64
88 Bigos 0.58 54.9 1.21 308 319 251 11 0 262 3.91 3.33 01:18 h 23 105
89 StephXX 0.56 55.9 1.26 210 217 164 6 1 171 3.00 2.44 01:09 h 12 104
90 lucker 0.56 53.3 1.14 260 263 227 0 3 230 4.83 4.27 00:53 h 11 110
91 stef 0.52 54.2 1.18 241 244 203 3 0 206 3.58 3.06 01:07 h 15 40
92 DerTod 0.50 55.8 1.25 229 232 181 2 1 184 2.55 2.05 01:29 h 14 161
93 KaM!-KaZe 0.48 53.5 1.15 1180 1195 1022 12 3 1037 3.94 3.46 04:59 h 72 54
94 _-VenoM-_ 0.39 51.7 1.07 424 430 395 4 2 401 7.13 6.74 00:59 h 20 136
95 Ben Laden 0.32 52.0 1.08 447 452 413 5 0 418 4.91 4.59 01:31 h 27 124
96 Bloodheaven 0.27 52.2 1.09 216 221 197 1 4 202 4.20 3.92 00:51 h 9 95
97 jb snake 0.21 51.5 1.06 524 532 494 6 2 502 5.03 4.82 01:44 h 33 122
98 <player> 0.16 50.9 1.03 241 243 232 2 0 234 5.65 5.48 00:42 h 14 89
99 AUTOLTW 0.05 50.6 1.02 247 250 241 3 0 244 3.77 3.73 01:05 h 17 66
100  0.00 50.3 1.01 687 695 679 3 5 687 4.77 4.77 02:24 h 34 31
101 Player poket -0.02 51.1 1.04 226 237 216 1 10 227 5.36 5.38 00:42 h 14 78
102 TODFRAX -0.14 49.2 0.96 203 204 210 1 0 211 3.52 3.65 00:57 h 15 38
103 UnnamedPlayer -0.15 50.1 1.00 9422 9840 9389 283 135 9807 3.55 3.70 44:11 h 840 91
104 krycha -0.22 49.0 0.96 319 330 333 10 1 344 2.76 2.97 01:55 h 28 78
105 aids -0.23 49.0 0.96 392 403 408 8 3 419 3.37 3.60 01:56 h 33 76
106 [*miNd&gUn]! -0.34 48.2 0.93 201 205 216 1 3 220 3.57 3.91 00:56 h 10 86
107 REALista -0.37 49.1 0.96 326 348 339 9 13 361 3.45 3.82 01:34 h 33 110
108 ^FraX -0.38 47.6 0.91 286 288 315 2 0 317 3.48 3.85 01:22 h 12 35
109 BOBOK|FMJ|S -0.41 48.0 0.92 1190 1194 1291 2 2 1295 4.61 5.01 04:18 h 60 85
110 Hedde -0.43 48.5 0.94 208 216 221 0 8 229 4.25 4.68 00:48 h 15 81
111 Aqq -0.49 48.9 0.95 272 274 284 0 2 286 9.47 9.96 00:28 h 2 -
112 coda -0.49 45.2 0.82 468 488 572 19 1 592 1.85 2.34 04:12 h 34 101
113 tasty -0.50 47.0 0.89 1457 1466 1641 4 5 1650 3.78 4.28 06:25 h 85 73
114 <<<RZEZNIK>>> -0.56 47.0 0.88 217 223 245 5 1 251 3.57 4.13 01:00 h 19 83
115 REX -0.68 45.3 0.83 555 566 672 8 3 683 2.95 3.63 03:08 h 42 101
116 gambler -0.74 47.0 0.88 193 215 220 2 20 242 2.93 3.68 01:05 h 12 117
117 Marshall -0.75 44.6 0.80 203 205 253 0 2 255 2.91 3.66 01:09 h 16 103
118 BIST BOY CLAU -0.76 44.4 0.80 191 200 241 8 1 250 2.46 3.22 01:17 h 21 127
119 JeBAC KACZYNSKICH -0.77 46.3 0.86 250 253 291 0 3 294 4.35 5.12 00:57 h 18 61
120 SZPADEL -0.81 45.7 0.84 203 205 242 2 0 244 4.03 4.84 00:50 h 14 75
121 @SEXYLEE -0.84 45.4 0.83 274 278 331 4 0 335 3.76 4.60 01:12 h 26 100
122 -NaaS- -0.85 42.0 0.72 834 867 1164 27 6 1197 1.96 2.81 07:05 h 106 79
123 BMAFenrir -0.92 43.8 0.78 212 216 273 4 0 277 3.01 3.94 01:10 h 19 18
124 Grozny Ptys -0.93 46.7 0.87 199 202 228 2 1 231 5.80 6.73 00:34 h 12 98
125 Vrahdeti -0.93 45.8 0.84 352 357 418 1 4 423 4.63 5.56 01:16 h 22 80
126 MANIAK -0.94 45.7 0.84 298 308 356 7 3 366 4.10 5.03 01:12 h 19 262
127 TODTASTY -1.07 41.1 0.69 283 287 408 4 0 412 2.35 3.43 02:00 h 23 72
128 lol -1.12 42.8 0.74 232 248 316 15 1 332 2.60 3.72 01:29 h 31 83
129 ^Most Wanted -1.23 41.3 0.70 329 333 469 3 1 473 2.80 4.03 01:57 h 23 32
130 dryk -1.26 42.7 0.74 478 484 644 4 2 650 3.49 4.75 02:16 h 42 109
131 Tom -1.27 41.6 0.71 357 385 512 16 12 540 2.48 3.75 02:24 h 33 88
132 ZOZO -1.55 37.3 0.59 188 206 328 2 16 346 1.85 3.40 01:41 h 22 90
133 boos 2007 -1.67 41.8 0.72 398 422 563 11 13 587 3.52 5.20 01:52 h 31 92
134 Dr. Jekyll -1.74 41.8 0.72 243 256 344 2 11 357 3.72 5.46 01:05 h 20 114
135 Szef rewiru -1.75 40.4 0.68 189 202 285 5 8 298 3.03 4.77 01:02 h 18 107
136 Blade -1.84 38.5 0.62 199 207 323 4 4 331 2.78 4.62 01:11 h 23 70
137 Llanowarl -1.94 29.7 0.42 185 215 480 12 18 510 1.10 3.05 02:47 h 47 105
138 Somnosan -1.95 34.9 0.54 236 238 441 0 2 443 2.22 4.17 01:46 h 26 70
139 AREK -2.12 35.9 0.56 217 218 388 1 0 389 2.67 4.79 01:21 h 23 77
140 wwwweeeeeeee -2.26 34.4 0.52 198 208 387 1 9 397 2.24 4.50 01:28 h 22 160
141 LUKASZ -2.88 36.4 0.57 226 253 415 11 16 442 3.02 5.90 01:14 h 28 105
142 siwy -2.92 33.6 0.51 300 316 608 4 12 624 2.70 5.62 01:51 h 40 114

Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute

Q3LA build 071, May 8 2002 by Fabian Huester