!NC0GN!T0
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 1040 | 1045 | 610 | 3 | 2 | 615 | 62.95 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 0 | 0 % | 2 | 0 % |
| Grenade | 14 | 1 % | 16 | 3 % |
| Grenade splash | 4 | 0 % | 3 | 0 % |
| Rocket | 122 | 12 % | 113 | 19 % |
| Rocket splash | 213 | 20 % | 203 | 33 % |
| Plasma | 2 | 0 % | 0 | 0 % |
| Railgun | 684 | 65 % | 269 | 44 % |
| Lightning gun | 1 | 0 % | 2 | 0 % |
| BFG | 3 | 0 % | 1 | 0 % |
| telefrag | 1 | 0 % | 1 | 0 % |
| ˜|üô€ | 1 | 0 % | 0 | 0 % |
| TOTAL | 1045 | 100 % | 610 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| 89 | 75 | 50.29 | |
| NamedPlayer | 79 | 42 | 61.02 |
| BOBOK|FMJ|S | 74 | 37 | 47.97 |
| HL | 62 | 81 | 66.47 |
| EFP|FMJ| | 53 | 70 | 67.02 |
| UnnamedPlayer | 52 | 10 | 50.08 |
| Unnamed Player | 40 | 33 | 62.02 |
| BESTY | 29 | 17 | 70.54 |
| bobok | 28 | 11 | 54.42 |
| Yussuf | 22 | 31 | 69.97 |
| ^Most Wanted | 21 | 29 | 41.32 |
| <BASSDRIVE> | 20 | 27 | 70.59 |
| dryk | 17 | 7 | 42.68 |
| MassaCre | 10 | 8 | 68.79 |
| Marshall | 10 | 5 | 44.57 |
| LESZCZO PL | 9 | 10 | 59.82 |
| -NaaS- | 9 | 0 | 42.01 |
| coda | 7 | 4 | 45.19 |
| Ben Laden | 5 | 2 | 51.95 |
| lol | 3 | 3 | 42.76 |
| *RIV* DHD | 1 | 1 | 65.96 |
| krycha | 0 | 2 | 48.96 |
| UNLISTED | 405 | 105 | - |
| TOTAL | 1045 | 610 | - |
Q3LA build 071, May 8 2002 by Fabian Huester