Grozny Ptys
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 199 | 202 | 228 | 2 | 1 | 231 | 46.65 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 0 | 0 % | 1 | 0 % |
| Grenade | 0 | 0 % | 6 | 3 % |
| Grenade splash | 0 | 0 % | 1 | 0 % |
| Rocket | 84 | 42 % | 73 | 32 % |
| Rocket splash | 104 | 51 % | 111 | 49 % |
| Railgun | 10 | 5 % | 14 | 6 % |
| Lightning gun | 1 | 0 % | 21 | 9 % |
| telefrag | 3 | 1 % | 1 | 0 % |
| TOTAL | 202 | 100 % | 228 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| <KDN><1-KE> | 25 | 37 | 53.92 |
| Ben Laden | 21 | 33 | 51.95 |
| UnnamedPlayer | 12 | 9 | 50.08 |
| . | 6 | 7 | 59.05 |
| bobok | 4 | 12 | 54.42 |
| UNLISTED | 134 | 130 | - |
| TOTAL | 202 | 228 | - |
Q3LA build 071, May 8 2002 by Fabian Huester