TOXIC*AFP
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 203 | 207 | 144 | 4 | 0 | 148 | 58.31 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 9 | 4 % | 1 | 1 % |
| Machinegun | 0 | 0 % | 2 | 1 % |
| Grenade | 0 | 0 % | 2 | 1 % |
| Grenade splash | 0 | 0 % | 1 | 1 % |
| Rocket | 36 | 17 % | 50 | 35 % |
| Rocket splash | 138 | 67 % | 64 | 44 % |
| Railgun | 19 | 9 % | 16 | 11 % |
| Lightning gun | 5 | 2 % | 8 | 6 % |
| TOTAL | 207 | 100 % | 144 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| SMYK | 11 | 18 | 68.63 |
| Frach | 10 | 7 | 60.52 |
| unhold! | 8 | 6 | 55.53 |
| UnnamedPlayer | 8 | 16 | 50.08 |
| Llanowarl | 4 | 4 | 29.66 |
| bobok | 0 | 1 | 54.42 |
| UNLISTED | 166 | 92 | - |
| TOTAL | 207 | 144 | - |
Q3LA build 071, May 8 2002 by Fabian Huester