Aqq
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 272 | 274 | 284 | 0 | 2 | 286 | 48.93 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Grenade | 16 | 6 % | 8 | 3 % |
| Grenade splash | 8 | 3 % | 9 | 3 % |
| Rocket | 42 | 15 % | 39 | 14 % |
| Rocket splash | 48 | 18 % | 70 | 25 % |
| Plasma | 8 | 3 % | 12 | 4 % |
| Plasma splash | 3 | 1 % | 3 | 1 % |
| Railgun | 103 | 38 % | 102 | 36 % |
| Lightning gun | 0 | 0 % | 2 | 1 % |
| BFG | 5 | 2 % | 3 | 1 % |
| telefrag | 41 | 15 % | 35 | 12 % |
| ˜|üô€ | 0 | 0 % | 1 | 0 % |
| TOTAL | 274 | 100 % | 284 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| ^Mr.OPIUM | 118 | 141 | 57.80 |
| .. | 48 | 77 | 53.99 |
| UnnamedPlayer | 17 | 14 | 50.08 |
| UNLISTED | 91 | 52 | - |
| TOTAL | 274 | 284 | - |
Q3LA build 071, May 8 2002 by Fabian Huester