..
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 335 | 338 | 285 | 2 | 1 | 288 | 53.99 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Grenade | 0 | 0 % | 14 | 5 % |
| Grenade splash | 0 | 0 % | 5 | 2 % |
| Rocket | 57 | 17 % | 35 | 12 % |
| Rocket splash | 135 | 40 % | 85 | 30 % |
| Plasma | 0 | 0 % | 20 | 7 % |
| Plasma splash | 0 | 0 % | 5 | 2 % |
| Railgun | 85 | 25 % | 66 | 23 % |
| Lightning gun | 0 | 0 % | 1 | 0 % |
| BFG | 0 | 0 % | 3 | 1 % |
| telefrag | 61 | 18 % | 51 | 18 % |
| TOTAL | 338 | 100 % | 285 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| ^Mr.OPIUM | 117 | 116 | 57.80 |
| Aqq | 77 | 48 | 48.93 |
| UnnamedPlayer | 15 | 27 | 50.08 |
| UNLISTED | 129 | 94 | - |
| TOTAL | 338 | 285 | - |
Q3LA build 071, May 8 2002 by Fabian Huester