^SURYK
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 284 | 289 | 267 | 5 | 0 | 272 | 51.52 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 111 | 38 % | 34 | 13 % |
| Grenade | 0 | 0 % | 9 | 3 % |
| Grenade splash | 0 | 0 % | 3 | 1 % |
| Rocket | 79 | 27 % | 61 | 23 % |
| Rocket splash | 88 | 30 % | 104 | 39 % |
| Plasma | 0 | 0 % | 1 | 0 % |
| Railgun | 7 | 2 % | 52 | 19 % |
| Lightning gun | 4 | 1 % | 3 | 1 % |
| TOTAL | 289 | 100 % | 267 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| NL>ADHD<NL | 57 | 36 | 44.75 |
| BMADiabolos | 26 | 77 | 63.70 |
| lol | 24 | 10 | 38.92 |
| BMAMinaton | 9 | 23 | 64.79 |
| DZICZYHS | 7 | 7 | 52.77 |
| UnnamedPlayer | 3 | 8 | 46.99 |
| hero | 0 | 1 | 49.31 |
| UNLISTED | 163 | 105 | - |
| TOTAL | 289 | 267 | - |
Q3LA build 071, May 8 2002 by Fabian Huester