lol
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 207 | 216 | 330 | 8 | 1 | 339 | 38.92 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 9 | 4 % | 1 | 0 % |
| Gauntlet | 5 | 2 % | 0 | 0 % |
| Machinegun | 1 | 0 % | 1 | 0 % |
| Grenade | 4 | 2 % | 2 | 1 % |
| Grenade splash | 0 | 0 % | 1 | 0 % |
| Rocket | 51 | 24 % | 84 | 25 % |
| Rocket splash | 55 | 25 % | 129 | 39 % |
| Plasma | 9 | 4 % | 0 | 0 % |
| Railgun | 74 | 34 % | 105 | 32 % |
| Lightning gun | 8 | 4 % | 6 | 2 % |
| ¶&“|ìý´]’|øëýÀ | 0 | 0 % | 1 | 0 % |
| TOTAL | 216 | 100 % | 330 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| ^SURYK | 10 | 24 | 51.52 |
| NL>ADHD<NL | 8 | 23 | 44.75 |
| Kulfon | 7 | 18 | 49.38 |
| UnnamedPlayer | 7 | 19 | 46.99 |
| 6 | 11 | 63.24 | |
| SWAT | 5 | 3 | 51.70 |
| bobok | 4 | 10 | 58.92 |
| ^<Besty> | 3 | 0 | 69.86 |
| NLADHDNL | 2 | 6 | 52.31 |
| BOBOK|FMJ|S | 2 | 8 | 61.21 |
| MassaCre | 2 | 6 | 67.31 |
| DZICZYHS | 1 | 3 | 52.77 |
| Edentifier | 0 | 4 | 69.54 |
| ^MATISSE | 0 | 4 | 65.20 |
| BMADiabolos | 0 | 6 | 63.70 |
| *RIV* DHD | 0 | 3 | 68.74 |
| UNLISTED | 159 | 182 | - |
| TOTAL | 216 | 330 | - |
Q3LA build 071, May 8 2002 by Fabian Huester