Johnboy
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 300 | 304 | 223 | 3 | 1 | 227 | 57.25 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Grenade | 12 | 4 % | 5 | 2 % |
| Grenade splash | 2 | 1 % | 1 | 0 % |
| Rocket | 65 | 21 % | 40 | 18 % |
| Rocket splash | 146 | 48 % | 69 | 31 % |
| Plasma | 1 | 0 % | 0 | 0 % |
| Railgun | 78 | 26 % | 106 | 48 % |
| Lightning gun | 0 | 0 % | 1 | 0 % |
| 0 | 0 % | 1 | 0 % | |
| TOTAL | 304 | 100 % | 223 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| 125 | 108 | 56.22 | |
| ******** | 28 | 27 | 55.75 |
| team free | 18 | 26 | 66.45 |
| UnnamedPlayer | 14 | 5 | 54.13 |
| MassaCre | 12 | 12 | 53.33 |
| SZPADEL | 6 | 2 | 44.03 |
| UNLISTED | 101 | 43 | - |
| TOTAL | 304 | 223 | - |
Q3LA build 071, May 8 2002 by Fabian Huester