UnnamedPlayer
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 1117 | 1173 | 938 | 33 | 23 | 994 | 54.13 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 28 | 2 % | 22 | 2 % |
| Machinegun | 4 | 0 % | 2 | 0 % |
| Grenade | 18 | 2 % | 19 | 2 % |
| Grenade splash | 2 | 0 % | 3 | 0 % |
| Rocket | 242 | 21 % | 195 | 21 % |
| Rocket splash | 409 | 35 % | 300 | 32 % |
| Plasma | 7 | 1 % | 2 | 0 % |
| Railgun | 453 | 39 % | 383 | 41 % |
| Lightning gun | 6 | 1 % | 4 | 0 % |
| BFG | 0 | 0 % | 6 | 1 % |
| telefrag | 3 | 0 % | 2 | 0 % |
| 1 | 0 % | 0 | 0 % | |
| TOTAL | 1173 | 100 % | 938 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| . | 61 | 79 | 63.21 |
| MIETEK | 52 | 33 | 49.22 |
| MassaCre | 43 | 44 | 53.33 |
| ^FROST71 | 37 | 38 | 65.71 |
| Bro|UGF|Flare | 32 | 19 | 55.83 |
| ^Hamster | 22 | 31 | 66.50 |
| UnnamedPlayer | 16 | 16 | 54.13 |
| SZPADEL | 13 | 13 | 44.03 |
| black lava | 10 | 29 | 62.93 |
| SMYK | 7 | 4 | 54.85 |
| team free | 6 | 25 | 66.45 |
| Johnboy | 5 | 14 | 57.25 |
| ABSURD | 2 | 9 | 61.77 |
| 1 | 5 | 56.22 | |
| !NC0GN!T0 | 0 | 1 | 58.69 |
| UNLISTED | 866 | 578 | - |
| TOTAL | 1173 | 938 | - |
Q3LA build 071, May 8 2002 by Fabian Huester