Marshall
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
547 | 553 | 585 | 2 | 4 | 591 | 48.34 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Machinegun | 0 | 0 % | 2 | 0 % |
Grenade | 5 | 1 % | 15 | 3 % |
Railgun | 543 | 98 % | 556 | 95 % |
Lightning gun | 5 | 1 % | 12 | 2 % |
TOTAL | 553 | 100 % | 585 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
dryk | 419 | 420 | 51.12 |
KubusNo1 | 55 | 65 | 47.24 |
UnnamedPlayer | 51 | 47 | 47.46 |
UNLISTED | 28 | 53 | - |
TOTAL | 553 | 585 | - |
Q3LA build 071, May 8 2002 by Fabian Huester