UnnamedPlayer
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 954 | 989 | 1060 | 25 | 10 | 1095 | 47.46 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 1 | 0 % | 8 | 1 % |
| Gauntlet | 2 | 0 % | 2 | 0 % |
| Machinegun | 0 | 0 % | 3 | 0 % |
| Grenade | 29 | 3 % | 10 | 1 % |
| Grenade splash | 3 | 0 % | 0 | 0 % |
| Rocket | 61 | 6 % | 118 | 11 % |
| Rocket splash | 34 | 3 % | 53 | 5 % |
| Plasma | 2 | 0 % | 1 | 0 % |
| Railgun | 735 | 74 % | 779 | 73 % |
| Lightning gun | 116 | 12 % | 86 | 8 % |
| BFG | 4 | 0 % | 0 | 0 % |
| BFG splash | 1 | 0 % | 0 | 0 % |
| ˜|üô€ | 1 | 0 % | 0 | 0 % |
| TOTAL | 989 | 100 % | 1060 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| BMADiabolos | 64 | 62 | 65.50 |
| Marshall | 47 | 51 | 48.34 |
| dryk | 46 | 91 | 51.12 |
| UnnamedPlayer | 32 | 32 | 47.46 |
| KubusNo1 | 28 | 41 | 47.24 |
| 6 | 1 | 65.61 | |
| SZCZUPAK | 3 | 14 | 69.66 |
| UNLISTED | 763 | 768 | - |
| TOTAL | 989 | 1060 | - |
Q3LA build 071, May 8 2002 by Fabian Huester