UnnamedPlayer
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
182 | 213 | 220 | 20 | 11 | 251 | 45.91 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Gauntlet | 1 | 0 % | 0 | 0 % |
Machinegun | 2 | 1 % | 0 | 0 % |
Grenade | 2 | 1 % | 4 | 2 % |
Rocket | 14 | 7 % | 5 | 2 % |
Rocket splash | 23 | 11 % | 6 | 3 % |
Plasma | 2 | 1 % | 0 | 0 % |
Railgun | 164 | 77 % | 199 | 90 % |
Lightning gun | 1 | 0 % | 3 | 1 % |
BFG | 1 | 0 % | 0 | 0 % |
˜|üô€ | 1 | 0 % | 1 | 0 % |
TOTAL | 213 | 100 % | 220 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
UnnamedPlayer | 13 | 13 | 45.91 |
M2KMATISSE | 7 | 6 | 48.34 |
EFP|FMJ| | 2 | 23 | 85.75 |
BMAFenrir | 2 | 0 | 46.55 |
BMAKali | 1 | 1 | 49.28 |
0 | 3 | 55.65 | |
UNLISTED | 188 | 174 | - |
TOTAL | 213 | 220 | - |
Q3LA build 071, May 8 2002 by Fabian Huester