UnnamedPlayer
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
292 | 305 | 436 | 10 | 3 | 449 | 40.45 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Gauntlet | 5 | 2 % | 0 | 0 % |
Machinegun | 0 | 0 % | 2 | 0 % |
Grenade | 2 | 1 % | 12 | 3 % |
Grenade splash | 0 | 0 % | 1 | 0 % |
Plasma | 0 | 0 % | 2 | 0 % |
Railgun | 296 | 97 % | 414 | 95 % |
Lightning gun | 1 | 0 % | 5 | 1 % |
BFG splash | 1 | 0 % | 0 | 0 % |
TOTAL | 305 | 100 % | 436 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
ADHD | 61 | 56 | 47.84 |
BESTYTAO | 48 | 64 | 49.96 |
<GODLIKE> | 21 | 31 | 56.00 |
^DOG | 19 | 14 | 45.69 |
ELUSTAO | 8 | 32 | 54.38 |
BMADiabolos | 7 | 35 | 62.01 |
M2KSZPADEL | 4 | 8 | 54.08 |
UnnamedPlayer | 2 | 2 | 40.45 |
UNLISTED | 135 | 194 | - |
TOTAL | 305 | 436 | - |
Q3LA build 071, May 8 2002 by Fabian Huester