[Tue Aug 01 01:51:01 2006 ]
Player ranking
(sorted by name)
Limits used:
min_kills: 200
no_bots: true
Number of games: 422
# | Name | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | FPM | DPM | Playtime | Games | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -0.20 | 48.5 | 0.94 | 745 | 749 | 791 | 1 | 3 | 795 | 3.00 | 3.21 | 04:07 h | 33 | 58 | |
2 | BMADiabolos | 0.55 | 54.4 | 1.19 | 1650 | 1671 | 1379 | 17 | 4 | 1400 | 3.63 | 3.08 | 07:34 h | 75 | 47 |
3 | BMAKali | -1.00 | 40.7 | 0.68 | 266 | 272 | 391 | 3 | 3 | 397 | 2.04 | 3.04 | 02:10 h | 20 | 41 |
4 | BMAMinaton | 0.70 | 55.7 | 1.25 | 297 | 301 | 235 | 1 | 3 | 239 | 3.60 | 2.90 | 01:22 h | 14 | 43 |
5 | EFP|FMJ| | 0.11 | 51.3 | 1.05 | 219 | 219 | 208 | 0 | 0 | 208 | 2.19 | 2.08 | 01:40 h | 7 | 56 |
6 | (*)(*) | 0.05 | 50.7 | 1.03 | 821 | 833 | 798 | 8 | 4 | 810 | 3.72 | 3.67 | 03:40 h | 44 | 21 |
7 | *atr0X* | 0.12 | 52.1 | 1.08 | 439 | 457 | 403 | 14 | 4 | 421 | 2.97 | 2.85 | 02:27 h | 29 | 62 |
8 | ^Slug | 0.51 | 54.6 | 1.19 | 233 | 233 | 194 | 0 | 0 | 194 | 3.06 | 2.55 | 01:16 h | 12 | 54 |
9 | assi | 0.65 | 56.5 | 1.29 | 372 | 379 | 285 | 2 | 5 | 292 | 3.02 | 2.37 | 02:03 h | 21 | 44 |
10 | aTroXHMF | 0.42 | 55.2 | 1.22 | 212 | 224 | 170 | 7 | 5 | 182 | 2.95 | 2.53 | 01:11 h | 15 | 59 |
11 | Bang-Bang | 0.40 | 53.6 | 1.15 | 368 | 369 | 319 | 0 | 1 | 320 | 3.04 | 2.64 | 02:01 h | 17 | 59 |
12 | Bl@de | -0.22 | 48.2 | 0.93 | 254 | 255 | 273 | 0 | 1 | 274 | 2.74 | 2.95 | 01:32 h | 16 | 62 |
13 | DaNe | -0.10 | 49.2 | 0.96 | 380 | 382 | 393 | 2 | 0 | 395 | 2.59 | 2.69 | 02:27 h | 23 | 60 |
14 | Default | 1.08 | 58.9 | 1.43 | 810 | 817 | 563 | 7 | 0 | 570 | 3.65 | 2.57 | 03:41 h | 37 | 58 |
15 | H@mster | 0.56 | 54.0 | 1.17 | 225 | 227 | 191 | 2 | 0 | 193 | 3.91 | 3.36 | 00:57 h | 11 | 54 |
16 | HardcorePussyMotherfucker | -0.66 | 45.8 | 0.84 | 227 | 229 | 269 | 1 | 1 | 271 | 3.43 | 4.09 | 01:06 h | 11 | 21 |
17 | KamilHMF | 1.69 | 60.7 | 1.54 | 246 | 246 | 159 | 0 | 0 | 159 | 4.77 | 3.08 | 00:51 h | 8 | 44 |
18 | Klosterbruder | -0.63 | 46.7 | 0.87 | 271 | 273 | 310 | 1 | 1 | 312 | 4.14 | 4.77 | 01:05 h | 11 | 22 |
19 | M@taDoR | 0.31 | 51.5 | 1.06 | 265 | 265 | 250 | 0 | 0 | 250 | 5.47 | 5.16 | 00:48 h | 13 | 119 |
20 | ok | 0.33 | 52.5 | 1.10 | 257 | 259 | 232 | 1 | 1 | 234 | 3.69 | 3.36 | 01:09 h | 11 | 58 |
21 | SingleMalt | 0.14 | 51.4 | 1.05 | 376 | 379 | 356 | 3 | 0 | 359 | 3.09 | 2.95 | 02:01 h | 19 | 155 |
22 | soulsick | -0.31 | 47.5 | 0.90 | 355 | 357 | 393 | 1 | 1 | 395 | 2.74 | 3.05 | 02:09 h | 20 | 27 |
23 | squid | 2.35 | 69.1 | 2.21 | 210 | 210 | 94 | 0 | 0 | 94 | 4.25 | 1.90 | 00:49 h | 9 | 39 |
24 | UnnamedPlayer | -0.26 | 48.3 | 0.93 | 1200 | 1248 | 1287 | 25 | 23 | 1335 | 2.32 | 2.58 | 08:37 h | 96 | 74 |
25 | wolas | 2.57 | 65.0 | 1.84 | 267 | 269 | 143 | 0 | 2 | 145 | 5.62 | 3.05 | 00:47 h | 9 | 120 |
26 | xD | 1.12 | 56.5 | 1.29 | 412 | 414 | 317 | 1 | 1 | 319 | 4.96 | 3.84 | 01:23 h | 17 | 45 |
27 | XxX | -0.25 | 48.3 | 0.93 | 201 | 204 | 215 | 3 | 0 | 218 | 2.95 | 3.20 | 01:08 h | 11 | 44 |
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester